Home » Lasers » High-Energy Pulsed Lasers »
Tunable Narrow Bandwidth Pulsed Lasers
Sirah’s pulsed dye laser are the standard for all applications in atomic and molecular spectroscopy.
Features are:
- Precision Mechanics: Ultimate Wavelength Accuracy
- Perfect Engineering: User Friendly, Reliable Operation
- Maximum Performance: High Pulse Energies
- Automatic Grating Exchange: No Gaps in Tuning-Range, Allways Optimal Efficiency
- Handheld Remote Control
- Operation from Both Sides
- Tool-Free Exchange of Dye Cells
- Integrated Autotracker
Cobra
CobraStretch
PrecisionScan
Double Dye
Literature & Downloads
Linewidth Specifications
Cobra | Cobra-Stretch | Cobra / Cobra-Stretch | Cobra | Cobra-Stretch | |
---|---|---|---|---|---|
Dispersion Option | Tuning Range | Linewidth | Efficiency | ||
Three Quartz Prisms | 370..920 nm | 370..920 nm | 0.15 nm 1) 5 cm-1 @ 570 nm | 24 % 2) | 30 % 2) |
1800 lines / mm, 60 mm | 400..920 nm | 400..920 nm | 3.6 pm 4) 0.1 cm-1 @ 625 nm | 12 % 3) | 30 % 2) |
1800 lines / mm, 90 mm | 400..920 nm | 400..920 nm | 2.5 pm 4) 0.07 cm-1 @ 625 nm | 12 % 3) | 30 % 2) |
2400 lines / mm, 60 mm | 350..760 nm | 370..760 nm | 2.7 pm 4) 0.08 cm-1 @ 570 nm | 12 % 3) | 30 % 2) |
2400 lines / mm, 90 mm | 350..760 nm | 370..760 nm | 1.8 pm 4) 0.06 cm-1 @ 570 nm | 12 % 3) | 30 % 2) |
3000 lines / mm, 60 mm | 350..620 nm | 370..620 nm | 2.0 pm 4) 0.07 cm-1 @ 530 nm | 12 % 3) | 30 % 2) |
3000 lines / mm, 90 mm | 350..620 nm | 370..620 nm | 1.4 pm 4) 0.05 cm-1 @ 530 nm | 12 % 3) | 30 % 2) |
Dual 1800 lines / mm | 410..900 nm | 410..900 nm | 1.7 pm 4) 0.05 cm-1 @ 625 nm | 10 % 3) | 27 % 3) |
Dual 2400 lines / mm | 370..710 nm | 370..710 nm | 1.2 pm 4) 0.04 cm-1 @ 530 nm | 10 % 3) | 27 % 3) |
Dual 2400 lines / mm | 370..580 nm | 370..580 nm | 1.0 pm 4) 0.04 cm-1 @ 500 nm | 10 % 3) | 27 % 3) |
1) for wavelength < 660 nm
2) resonator and pre-amplifier at 570 nm (peak Rhodamine 6G) pumped at 532 nm
3) resonator and pre-amplifier at 625 nm (peak DCM) pumped at 532 nm
4) value given for 450 nm
PrecisionScan / Double Dye | |||
---|---|---|---|
Dispersion Option | Tuning Range | Linewidth | Efficiency |
1800 lines / mm, 60 mm | 400..920 nm | 3.6 pm 4) 0.1 cm-1 @ 625 nm | 30 % 2) |
1800 lines / mm, 90 mm | 400..920 nm | 2.4 pm 4) 0.06 cm-1 @ 625 nm | 30 % 2) |
2400 lines / mm, 60 mm | 370..760 nm | 2.7 pm 4) 0.08 cm-1 @ 570 nm | 30 % 2) |
2400 lines / mm, 90 mm | 370..760 nm | 1.8 pm 4) 0.06 cm-1 @ 570 nm | 30 % 2) |
3000 lines / mm, 60 mm | 370..620 nm | 2.0 pm 4) 0.06 cm-1 @ 570 nm | 30 % 2) |
3000 lines / mm, 90 mm | 370..620 nm | 1.4 pm 4) 0.05 cm-1 @ 570 nm | 30 % 2) |
Dual 1800 lines / mm | 410..900 nm | 1.7 pm 4) 0.05 cm-1 @ 625 nm | 27 % 3) |
Dual 2400 lines / mm | 370..710 nm | 1.2 pm 4) 0.04 cm-1 @ 625 nm | 27 % 2) |
Dual 3000 lines / mm | 370..580 nm | 1.0 pm 4) 0.03 cm-1 @ 570 nm | 27 % 2) |
2) at 570 nm (peak Rhodamine 6G) pumped at 532 nm
3) at 625 nm (peak DCM) pumped at 532 nm
4) value given for 450 nm
3) at 625 nm (peak DCM) pumped at 532 nm
4) value given for 450 nm
Wavelength and Beam Characteristics
Cobra | Cobra-Stretch | |
---|---|---|
Absolute Wavelength Accuracy | < 15 pm (prism models: 0.5 nm) | < 15 pm (prism models: 0.5 nm) |
Wavelength Resetability | < 2 pm (prism models: 00.5 nm) | < 2 pm (prism models: 0.05 nm) |
Wavelength Stability | < 1.5 pm / °C (prism models: 10 pm / °C) | < 1,5 pm / °C (prism models: 10 pm / °C) |
Divergence (typical) | 1 mrad | 1.0 mrad (0.4 mrad with main amplifier) |
Polarization | > 98 % (vertical) | > 98 % (vertical) |
ASE | < 0.5 % | < 0.5 % |
Pump Energies (grating models) | 8..150 mJ @ 532 nm, 8..130 mJ @ 355 nm | |
Pump Energies (prism models) | 8..230 mJ @ 532 nm, 8..210 mJ @ 355 nm | |
Pump Energies | 8..150 mJ @ 532 nm, resonator, pre-amplifier only 8..80 mJ @ 355 nm, resonator, pre-amplifier only 50..650 mJ @ 532 nm, with main amplifier (800 mJ5)) 50..400 mJ @ 355 nm, with main amplifier (500 mJ5)) |
5) with enhanced beam profile (capillary) dye cell
PrecisionScan | Double Dye | |
---|---|---|
Absolute Wavelength Accuracy | < 15 pm | < 20 pm |
Wavelength Resetability | < 2 pm | < 4 pm |
Wavelength Stability | < 1.5 pm / °C | < 2 pm / °C |
Divergence (typical) | 0.4 mrad | 0.5 mrad |
Polarization | > 98 % (vertical) | > 98 % (vertical) |
ASE | < 0.5 % | < 0.5 % |
Pump Energies (grating models) | ||
Pump Energies (prism models) | ||
Pump Energies | 50 .. 650 mJ @ 532 nm (800 mJ 4)) 50 .. 400 mJ @ 355 nm (500 mJ 4)) 300 .. 1400 mJ @ 532 nm with 2nd main amplifier 300 .. 1000 mJ @ 355 nm with 2nd main amplifier | 50 .. 650 mJ @ 532 nm (800 mJ 4)) 50 .. 400 mJ @ 355 nm (500 mJ 4)) |
4) with enhanced beam profile (capillary) dye cell
Requirements
Cobra / Cobra-Stretch / PrecisionScan / Double Dye | |
---|---|
Voltage | 110..230 V, single phase, 50 Hz / 60 Hz |
Computer Control | XP / Vista / Windows 7 / Windows 8 / Windows 10 (32 & 64 bit), USB port |
Options
Cobra | Cobra-Stretch | PrecisionScan | Double Dye | |
---|---|---|---|---|
Main amplifier for higher output energy | ||||
Double wavelength pump optic (532 nm, 355 nm) | ||||
Frequency doubling / mixing units (external housing) | ||||
Autotracking frequency doubling / mixing units (external housing) | ||||
External mixing units | ||||
Automatic exchange of gratings | ||||
Second main amplifier for higher output energy | ||||
Internal autotracking frequency doubling | ||||
Internal open loop frequency doubling / mixing units (with 2nd main amplifier: external housing) | ||||
Piezo wavelength control | ||||
Dynamic mode option | ||||
Double bandwidth option |