Exalite 428
General Information
| Dye Name | Exalite 428 |
| Synonyme | 7,7''-bis[4-(1,1- dimethylethyl)phenyl]-9,9,9',9',9'',9''-hexapropyl- (9CI) |
| Sirah Order-Code | SDL-240 |
| Chemical Formula | C73H78 |
| CAS No. | 188652-87-1 |
| Appearance | white crystalline solid |
| Further Information | see Datasheet provided by Exciton |
Usage with High-Energy Pulsed Lasers Pumped at 355 nm
| Solvent | p-Dioxane |
| Peak | 427 nm |
| Tuning Range | 419 - 434 nm |
| Efficiency | 17 % |
| Concentration | 0.15 g/l |
Usage with High-Repetition-Rate Pulsed Lasers Pumped at 355 nm
| Solvent | p-Dioxane |
| Peak | 427 nm |
| Tuning Range | 419 - 434 nm |
| Efficiency | 16 % |
| Conc. Resonator | 0.225 g/l |
| Conc. Amplifier | 0.15 g/l |
Solvent: The solvent influences the peak wavelength of the dye.
Peak: Output maximum of tuning curve.
Effciency: Laser output at the maximum of tuning range, relative to pump laser output. Effciencies may change depending on configuration or pump power level.
Concentration: Amount of dye, in grams, for 1 liter stock solution. Higher concentrations cause a shift of tuning curves to the red, while lower concentrations may result in a blue shift.
