Circulators for Lasers
The circulators use industrial grade centrifugal pumps with powerful, low noise operation.
P – Circulators
| Circulator | P-500 | P-1000 | P-2000 |
|---|---|---|---|
| Reservoir | 0.5 L | 1 L | 2 L |
| Flow rate: approx. | 3 L/min | 3 L/min | 3 L/min |
| Dimension (pump housing) | 185 mm (w) x 332 mm (d) x 390 mm (h) | 185 mm (w) x 332 mm (d) x 435 mm (h) | 185 mm (w) x 332 mm (d) x 435 mm (h) |
| Dye cell | no cell | no cell | no cell |
PC – Circulators
| Circulator | PC-500 | PC-1000 |
|---|---|---|
| Reservoir | 0.5 L | 1 L |
| Flow rate: approx. | 3 L/min | 3 L/min |
| Dimension (pump housing) | 185 mm (w) x 332 mm (d) x 390 mm (h) | 185 mm (w) x 332 mm (d) x 435 mm (h) |
| Recommended max. repetition rate | 50 Hz | 50 Hz |
| Dye cell | DC-R20 | DC-R40 |
PCEBP – Circulators
| Circulator | PCEBP-4 | PCEBP-5 | PCEBP-6 |
|---|---|---|---|
| Reservoir | 2 L | 2 L | 2 L |
| Diameter of capillary | 4 mm | 5 mm | 6 mm |
| Dimension (pump housing) | 185 mm (w) x 332 mm (d) x 435 mm (h) | 185 mm (w) x 332 mm (d) x 435 mm (h) | 185 mm (w) x 332 mm (d) x 435 mm (h) |
| Recommended max. repetition rate | 50 Hz | 50 Hz | 50 Hz |
| Recommended max. pump power | 150 - 300 mJ | 300 - 500 mJ | 500 - 1400 mJ(2nd Amp) |
| Dye cell | EBP-4 | EBP-5 | EBP-6 |
PCH – Circulators
| Circulator | PCH-1000 | PCH-2000 |
|---|---|---|
| Reservoir | 1 L | 2 L |
| Flow rate: approx. | 4 L/min | 6 L/min |
| Dimension (pump housing) | 185 mm (w) x 332 mm (d) x 445 mm (h) | 185 mm (w) x 332 mm (d) x 475 mm (h) |
| Recommended max. repetition rate | 100 Hz | 100 Hz |
| Dye cell | DC-R20 | DC-R40 |
HPPC – Circulators
| Circulator | HPPC | HPPC-DC-R20 | HPPC-DC-R40 |
|---|---|---|---|
| Reservoir | 4 L | 4 L | 4 L |
| Dye cell | no cell | DC-R20 | DC-R40 |
CREDO – Circulators
CW – Circulators