CREDO-DYE-N
Special dye cells combine rapid flow of the dye solution with high pump power capabilities. Repetition rates up to 150 kHz are possible. Average pump powers of up to 200 W can be used.
Credo Dye
Wavelength and Beam Characteristics
Linewidth Specifications
| Absolute Wavelength Accuracy | < 15 pm (prism models: 0.5 nm) |
| Wavelength Resetability | < 2 pm (prism models: 0.05 nm) |
| Wavelength Stability | < 1.5 pm / °C (prism models: 10 pm / °C) |
| Divergence (typical) | 1.0 mrad (0.5 mrad with amplifier) |
| Beam Size (typical) | 0.8 mm (horizontal) x 2 mm (vertical) |
| Polarization | > 98 % (vertical) |
| ASE | < 0.5 % |
| Pump Energies | (resonator only) < 25 mJ / 4 .. 35 ns / max. 20 W average power (with amplifier) < 50 mJ / 4 .. 35 ns / max. 200 W average power |
| Dispersion Option | Tuning Range | Linewidth |
|---|---|---|
| Three Quartz Prisms | 380..920 nm | 5 cm-1 @ 570 nm |
| 1800 lines / mm, 90 mm | 430..920 nm | 0.07 cm-1 @ 625 nm |
| 2400 lines / mm, 90 mm | 430..760 nm | 0.06 cm-1 @ 570 nm |
| 3000 lines / mm, 90 mm | 370..620 nm | 0.06 cm-1 @ 530 nm |
Power Output
| Dye | Pump Power, 532 nm, 10 kHz | ||
|---|---|---|---|
| 8 W | 40 W | 150 W | |
| Rhodamine 6G (570 nm) | 1.2 W (14.5 %) | 12 W (30.0 %) | 50 W (30.0 %) |
| DCM (630 nm) | 0.7 W ( 8.5 %) | 10 W (25.0 %) | 37.5 W (21.0 %) |
| Styryl 8 (745 nm) | 0.1 W ( 1.3 %) | 4 W (10.0 %) | 18.8 W (12.5 %) |
| Dye | Pump Power, 355 nm, 10 kHz | ||
|---|---|---|---|
| 3 W | 40 W | 70 W | |
| Coumarin 307 (500 nm) | 0.18 W (6.0 %) | 5.6 W (14.0 %) | 10.5 W (15.0 %) |
| Coumarin 2 (450 nm) | 0.18 W (6.0 %) | 5.6 W (14.0 %) | 10.5 W (15.0 %) |
| Exalite 389/398 (393 nm) | 0.18 W (6.0 %) | 5.6 W (14.0 %) | 10.5 W (15.0 %) |
Requirements
| Cooling for dye solvent | 300 Watt, resonator only 600 Watt, resonator & amplifier system |
| Laboratory | dust-free air (flow box) |
| Voltage | 110..230 V, single phase, 50 Hz / 60 Hz |
| Computer Control | XP / Vista / Windows 7 / Windows 8 / Windows 10 (32 & 64 bit), USB port |
Options
| Amplifier for high energy systems | |
| Internal open loop frequency doubling | |
| Automatic exchange of gratings | |
| Double bandwidth option |

