The Matisse TX is the ultra-narrow linewidth model of the Matisse laser series. Based on the Matisse TS, further linewidth narrowing down to 30 kHz is achieved by introduction of an electro-optical modulator (EOM) into the cavity of the Ti:Sa ring laser. The unique long travel piezo mechanics allows single frequency scanning over 50 GHz without mode hopping. The Matisse-TX can be converted into the Matisse-DX cw ring dye laser.

| Optics Set | Millennia Pro 15s | Millennia Pro 10s | |
|---|---|---|---|
| at approximately 780 nm | |||
| MOS-1 | 700..770 nm | 710..780 nm | |
| MOS-2 | 750..870 nm | 750..870 nm | |
| MOS-3 | 860..1000 nm | 860..980 nm | |
| Maximum Power | 2500 mW | 1500 mW | |
| 1) at Matisse output port 2) relative to built in reference cavity | |||
| Spatial Mode | TEMoo | ||
| Beam Diameter 1) | 1.2..1.4 mm (typical) | ||
| Beam Divergence | < 2 mrad | ||
| Linewidth 2) | < 30 kHz rms / 100 msec | ||
| Amplitude Noise | < 0.75 % rms | ||
| Beam Polarization | horizontal | ||
| 3) please contact Sirah for compatibility with other pump lasers | |||
| Pump Laser 3) | Millennia Pro Series | ||
| Ambient Conditions | constant temperature in the 20..25° C range | ||
| Cooling | required for crystal (< 20 Watt) | ||
| Laboratory | vibrational isolated optical table, dust-free air (flow box) | ||
| Computer Control | Windows XP / Windows Vista / Windows 7, USB port | ||


All Dimensions in mm. Specifications are subject to change without notice.