In the Matisse-TR Titanium:Sapphire ring laser, frequency selection is done by a birefringent filter, a thin etalon and a thick etalon. The unique mechanics of the long travel piezo mechanics allows single frequency scanning over 50 GHz without mode hopping. The Matisse-TR can be upgraded into the higher resolution -TS (actively stabilized), -TX-light or -TX versions (additional intra-cavity EOM), or converted into the Matisse-DR cw ring dye laser.

| Optics Set | Millennia Pro 15s | Millennia Pro 10s | Millennia Pro 5s |
|---|---|---|---|
| at approximately 780 nm | |||
| MOS-1 | 690..780 nm | 700..780 nm | 715..780 nm |
| MOS-2 | 750..870 nm | 750..870 nm | 750..870 nm |
| MOS-3 | 860..1015 nm | 860..990 nm | 860..925 nm |
| Maximum Power | 3200 mW | 1800 mW | 800 mW |
| 1) at Matisse output port | |||
| Spatial Mode | TEMoo | ||
| Beam Diameter 1) | 1.2..1.4 mm (typical) | ||
| Beam Divergence | < 2 mrad | ||
| Linewidth | < 4 MHz rms / 100 msec | ||
| Amplitude Noise | < 0.75 % rms | ||
| Beam Polarization | horizontal | ||
| 2) please contact Sirah for compatibility with other pump lasers | |||
| Pump Laser 2) | Millennia Pro Series | ||
| Ambient Conditions | constant temperature in the 20..25° C range | ||
| Cooling | required for crystal (< 20 Watt) | ||
| Laboratory | vibrational isolated optical table, dust-free air (flow box) | ||
| Computer Control | Windows XP / Windows Vista / Windows 7, USB port | ||


All Dimensions in mm. Specifications are subject to change without notice.